Current & Completed Projects
| PROJECT DESCRIPTION LIST PROJECT NO. FOR D.O.T. PROJECTS | LOCATION OF WORK TOWN, STATE, COUNTRY | CONTRACTAMOUNT (w/ Change Orders) | NAME AND ADDRESS OF OWNER AND CONTRACTING OFFICER | SUB=S PRIME=P |
| Trail ROW Clearing WV / VA / PA | West Virginia / Pennsylvania / Virginia | $20,000,000 | Trans Allegheny Interstate Line Veterens Square 320 Adams Street Fairmont, VA 26554 | Sub |
| Plantsville Elementary School, Southington, CT | Southington, CT | $1,843,917 | Town of Southington 75 Main Street Southington, CT 06489 | Sub |
| Flood Control System Springfield, MA | Springfield, MA | $1,000,050 | City of Springfield City Hall – Room 405 36 Court Street Springfield, MA 01103 | Prime |
| Middletown/Norwalk Access Roads – Segment 2 | 345 KV Line Middletown to Milford | $20,018,857 | Par Electric 4770 N. Belleview Avenue Suite 300 Kansas City, MO 61446 | Sub |
| Middletown/Norwalk Access Roads – Segment 1 | 345 KV Line Middletown to Milford | $8,920,748 | Par Electric 4770 N. Belleview Avenue Suite 300 Kansas City, MO 61446 | Sub |
| Northeast Utilities Clearing Project | 345 KV Line Middletown to Milford | $1,415,000 | Northeast Utilities System P.O. Box 5017 Hartford, CT 06102 | Prime |
| Gordon Swift Middle School | 250 Colonial Street, Watertown, CT | $3,306,782 | O&G Industries, Inc. 112 Wall Street Torrington, CT 06790 | Sub |
| Reconstruction of Routes 8 & 84 Site Work Waterbury, CT | 8 & 84 Waterbury, CT | $1,237,320 | State of Connecticut Department of Transportation 2800 Berlin Turnpike Newington, CT | Prime |
| Willow Street Retaining Wall | Willow Street Winchester, CT | $444,000 | City of Winsted/Town of Winchester 338 Main Street Winsted, CT | Prime |
| East Mountain Park Renovations Waterbury, CT | East Mountain Park Waterbury, CT | $498,000 | City of Waterbury 235 Grand Street Waterbury, CT | Prime |
| Killingworth Reservoir Dam | CT Water Company 93 West Main Street Clinton, CT 06413 | $75,000 | Connwood Foresters: (Agent) 39 Cherry Hill Rd. Rockfall, CT 06481 | Prime |
| Town of East Hartford- Golf Course | Golf Course Renovations 130 Long Hill Street East Hartford, CT | $346,000 | Town of East Hartford 740 Main Street East Hartford, CT. 06791 | Prime |
| Route 8- Price Road Winsted DOT # 162138 | Town of Winchester Route 8 F.A.P. #STPR-1162(108) | $550,900 | State of Connecticut Dept of Transportation- Dist IV 359 South Main Street Thomaston, CT 06787 | Sub |
| Torringford Elementary School | Phase I- Site work Torrington, CT | $3,444,930 | City of Torrington 140 Main Street Torrington, CT 06790 | Sub |
| RAS Builders- Bldg. B, C,D,E, F, H, I | Shoppes At Farmington Bldg. B,C,D,E,F,H,I 111 Albany Turnpike Canton, CT | $703,600 | W/S Peak Canton Properties LLC 1330 Boylston St Chestnut Hill, MA 02467 | Prime |
| Westbrook Middle/ High School | McVeagh Road Westbrook, CT 06498 | $6,001,301 | Town of Westbrook 866 Boston Post Road Westbrook, CT 06498 | Sub |
| Weston Bisceglie-Scribner Park | Bisceglie-Scribner Park Newtown Turnpike Weston, CT | $1,198,000 | Town Of Weston 56 Norfield Road Weston, CT 06883 | Prime |
